الاتحاد اللبناني للشطرنج

Lebanese Chess Federation
Fédération Libanaise Des Echecs
Welcome to the Lebanese Chess Federation homepage...Please enjoy your stay

 

Back

2-March 2010: 9:45 Pm

Standing Id Family name First Name Nationality 1/2/2010
1 lb#10 Eid Fadi Lib 2319
2 lb#41 Najjar Ahmad Lib 2232
3 lb#78 Hajjar Amjad Lib 2225
4 lb#29 Khairallah Faisal Lib 2199
5 lb#36 Mouradian Kanarik Lib 2147
6 lb#17 ElShamiyeh Mahmoud Lib 2125
7 lb#26 Kassis Antoine Lib 2117
8 lb#76 Haidar Mohamad Lib 2105
9 lb#43 Sakr Nassim Lib 2095
10 lb#32 Maasarani Mahmoud Lib 2087
11 lb#160 Marwan Nassar Lib 2086
12 lb#126 Bourousouzian Hrayr Lib 2049
13 lb#115 Kayle Charles Ple 2045
14 lb#45 Sharaf Bassel Lib 2017
15 lb#77 Haidar Amin Lib 2015
16 lb#118 Mawed Mohamad Ple 2000
17 lb#14 ElJawish Ali Lib 1993
18 lb#63 Barakat Rafic Lib 1991
19 lb#40 Nader Elias Lib 1986
20 lb#74 Ftouni Maan Lib 1979
21 lb#6 Atwi Ali Lib 1963
22 lb#82 Helou Alain Lib 1960
23 lb#38 Mrad Samer Lib 1953
24 lb#137 ElJawish Amr Lib 1949
25 lb#72 Fakhani Mazen Lib 1943
26 lb#7 Breidi Shawki Lib 1942
27 lb#21 Ghosn Mohamad Lib 1935
28 lb#122 Abboud Ziad Lib 1934
29 lb#42 Nassar Marwan Lib 1930
30 lb#161 Shahrour Mohamad Lib 1919
31 lb#23 Homsi Ghassan Lib 1918
32 lb#13 ElHabash Bilal Lib 1915
33 lb#142 Rammal Ayman Lib 1909
34 lb#27 Kdeih Rabih Lib 1904
35 lb#57 Akhras Roland Lib 1887
36 lb#73 Francois Simon Lib 1883
37 lb#144 Hatoum Ammar Lib 1882
38 lb#25 Jalloul Maya Lib 1879
39 lb#44 Shamiyeh Jamal Lib 1876
40 lb#65 Belik Ayman Lib 1875
41 lb#22 Haidar Hashem Ali Lib 1872
42 lb#3 AbouJawdeh Elie Lib 1871
43 lb#39 Mrad Sharif Lib 1863
44 lb#75 Ghattas Daniel Lib 1859
45 lb#136 Mikati Hani Lib 1859
46 lb#66 Berjaoui Ahmad Lib 1857
47 lb#64 Barakat Ali Lib 1842
48 lb#177 Barakat Ali Lib 1842
49 lb#15 ElJouzou Houssam Lib 1830
50 lb#1 Abbas Talal Lib 1828
51 lb#132 Khoury Charles Lib 1826
52 lb#145 Qubeisi Daniel Lib 1821
53 lb#37 Mouradian Suzan Lib 1817
54 lb#71 Diaa Ahmad Lib 1815
55 lb#158 Jirair Oknayan Lib 1811
56 lb#81 Hayek Mohamad Lib 1807
57 lb#70 Dahdah Najib Lib 1805
58 lb#79 Hammoud Ali Lib 1801
59 lb#51 Abdallah Jamal Lib 1797
60 lb#35 Moudallal Tarek Lib 1796
61 lb#47 Shokr Mohamad Lib 1793
62 lb#90 Manhal Najib Lib 1793
63 lb#141 Oknayan Jerar Lib 1793
64 lb#46 Sharbel Marwan Lib 1790
65 lb#182 Sakr Wissam  Lib 1787
66 lb#131 Jabr Bernard Lib 1785
67 lb#61 Araji Issam Lib 1783
68 lb#139 Ayyash Rawad Lib 1782
69 lb#138 Oknayan Razmik Lib 1774
70 lb#125 Atwi Hassan Lib 1771
71 lb#110 Djikirian Rafi Ple 1767
72 lb#31 Kneio Khaled Lib 1766
73 lb#11 Eid Fares Lib 1763
74 lb#88 Maasarani Amer Lib 1762
75 lb#2 AbiNader Charles Lib 1761
76 lb#53 AbouJawdeh Elias Lib 1758
77 lb#149 Mohsen Fares Lib 1755
78 lb#58 Al-Halabi Antoine Lib 1754
79 lb#50 Terzian Kevork Lib 1751
80 lb#20 Fares Eid Lib 1745
81 lb#188 Khalil Adnan Lib 1744
82 lb#4 Asmar Joseph Lib 1743
83 lb#92 Mounzir Kamal Lib 1738
84 lb#140 Salman Mohamad Lib 1738
85 lb#49 Tarraf Tarraf Lib 1734
86 lb#124 Assaf Haitham Lib 1734
87 lb#18 ElToufaili Adnan Lib 1728
88 lb#127 ElHalwani Mohamad Lib 1726
89 lb#123 AbouAli Bilal Lib 1725
90 lb#62 Ayoub Youssef Lib 1724
91 lb#135 Slim Khalil Lib 1723
92 lb#171 Shahrour Ibrahim Lib 1715
93 lb#34 Manayar Maroun Lib 1704
94 lb#54 AbouJawdeh Wissam Lib 1704
95 lb#183 Al Husseini Jihad Lib 1704
96 lb#30 Khalidi Mohamad Lib 1702
97 lb#28 Kfouri Jimmy Lib 1692
98 lb#129 Hammoud Hussein Lib 1681
99 lb#16 ElNajjar Essam Lib 1680
100 lb#128 Ghattas Elias Lib 1677
101 lb#181 torbey sara Lib 1652
102 lb#133 Najm Samih Lib 1648
103 lb#156 Jerdil Jabour Lib 1647
104 lb#153 Ibrahim Chahrour Lib 1626
105 lb#143 Slim Nour Lib 1625
106 lb#24 Jabbour Jerdil Lib 1621
107 lb#146 Asmar Elie Lib
1595
108 lb#162 Hamoud Nadim Lib 1498
109 lb#165 Salameh Samer Lib 1365
110 lb#168 Abou El Housn Amir Lib 1334
111 lb#166 El Toufaili Ali Lib 1320
112 lb#169 Zeidan Mohamad Lib 1318
113 lb#170 Fayad Antoine Lib 1296
114 lb#147 Rafoul Elie Lib 1278
115 lb#150 Dahdah Georges Lib 1271
116 lb#154 Berberi Imad Lib 1270
117 lb#151 Bohlok Hosam Lib 1264
118 lb#159 Krikor Oknayan Lib 1253
119 lb#190 Chedid Joseph Lib 1250
120 lb#167 Elfakih Mohamad S Lib 1246
121 lb#175 Geha Mark Lib 1245
122 lb#163 Nadjarian Nareg Lib 1242
123 lb#148 Aboudaher Ezedine Lib 1240
124 lb#172 Kassem Fawaz Lib 1239
125 lb#164 Ramadan Wissam Lib 1233
126 lb#155 Wehbi Issa Lib 1229
127 lb#173 Atwi Nour Lib 1229
128 lb#191 Adeimi Michel Lib 1227
129 lb#192 Alaili Ibrahim Lib 1227
130 lb#174 Bohlok Houssam Lib 1224
131 lb#152 Klebozian Hrag Lib 1221