الاتحاد اللبناني للشطرنج

Lebanese Chess Federation
Fédération Libanaise Des Echecs
Welcome to the Lebanese Chess Federation homepage...Please enjoy your stay

 

Back

<<<< Back

10-May 2010: 6:10 Pm

Id Standing Name   Nat   May 10/2010
lb#10 1 Eid Fadi Lib   2319
lb#41 2 Najjar Ahmad Lib   2221
lb#29 3 Khairallah Faisal Lib   2200
lb#36 4 Mouradian Kanarik Lib   2147
lb#17 5 ElShamiyeh Mahmoud Lib   2125
lb#26 6 Kassis Antoine Lib   2121
lb#76 7 Haidar Mohamad Lib   2105
lb#43 8 Sakr Nassim Lib   2095
lb#32 9 Maasarani Mahmoud Lib   2087
lb#160 10 Marwan Nassar Lib   2086
lb#33 11 Mahmoud AbdelAziz Lib   2080
lb#42 12 Nassar Marwan Lib   2078
lb#69 13 Dagher Walid Lib   2056
lb#126 14 Bourousouzian Hrayr Lib   2049
lb#115 15 Kayle Charles Ple   2045
lb#77 16 Haidar Amin Lib   2015
lb#118 17 Mawed Mohamad Ple   2000
lb#14 18 ElJawish Ali Lib   1993
lb#45 19 Sharaf Bassel Lib   1993
lb#63 20 Barakat Rafic Lib   1991
lb#40 21 Nader Elias Lib   1986
lb#6 22 Atwi Ali Lib   1983
lb#74 23 Ftouni Maan Lib   1979
lb#82 24 Helou Alain Lib   1960
lb#38 25 Mrad Samer Lib   1953
lb#137 26 ElJawish Amr Lib   1949
lb#72 27 Fakhani Mazen Lib   1943
lb#7 28 Breidi Shawki Lib   1942
lb#21 29 Ghosn Mohamad Lib   1935
lb#122 30 Abboud Ziad Lib   1934
lb#209 31 Nizar Hariri Lib   1931
lb#23 32 Homsi Ghassan Lib   1918
lb#13 33 ElHabash Bilal Lib   1915
lb#142 34 Rammal Ayman Lib   1909
lb#27 35 Kdeih Rabih Lib   1904
lb#57 36 Akhras Roland Lib   1891
lb#73 37 Francois Simon Lib   1883
lb#144 38 Hatoum Ammar Lib   1882
lb#25 39 Jalloul Maya Lib   1879
lb#65 40 Belik Ayman Lib   1875
lb#22 41 Haidar Hashem Ali Lib   1872
lb#3 42 AbouJawdeh Elie Lib   1871
lb#44 43 Shamiyeh Jamal Lib   1864
lb#39 44 Mrad Sharif Lib   1863
lb#75 45 Ghattas Daniel Lib   1859
lb#136 46 Mikati Hani Lib   1859
lb#66 47 Berjaoui Ahmad Lib   1857
lb#64 48 Barakat Ali Lib   1842
lb#176 49 El Khatib Fadi Lib   1842
lb#177 50 Barakat Ali Lib   1842
lb#15 51 ElJouzou Houssam Lib   1830
lb#1 52 Abbas Talal Lib   1828
lb#132 53 Khoury Charles Lib   1826
lb#145 54 Qubeisi Daniel Lib   1821
lb#37 55 Mouradian Suzan Lib   1817
lb#71 56 Diaa Ahmad Lib   1815
lb#158 57 Jirair Oknayan Lib   1811
lb#81 58 Hayek Mohamad Lib   1807
lb#70 59 Dahdah Najib Lib   1805
lb#79 60 Hammoud Ali Lib   1801
lb#51 61 Abdallah Jamal Lib   1797
lb#47 62 Shokr Mohamad Lib   1793
lb#90 63 Manhal Najib Lib   1793
lb#141 64 Oknayan Jerar Lib   1793
lb#181 65 torbey sara Lib   1787
lb#131 66 Jabr Bernard Lib   1785
lb#35 67 Moudallal Tarek Lib   1784
lb#61 68 Araji Issam Lib   1783
lb#187 69 Samer Abou Jaoudeh Lib   1780
lb#46 70 Sharbel Marwan Lib   1775
lb#11 71 Eid Fares Lib   1768
lb#110 72 Djikirian Rafi Ple   1767
lb#31 73 Kneio Khaled Lib   1766
lb#138 74 Oknayan Razmik Lib   1765
lb#88 75 Maasarani Amer Lib   1762
lb#53 76 AbouJawdeh Elias Lib   1758
lb#149 77 Mohsen Fares Lib   1755
lb#58 78 Al-Halabi Antoine Lib   1754
lb#140 79 Salman Mohamad Lib   1754
lb#200 80 Halabi Antoinne Lib   1754
lb#20 81 Fares Eid Lib   1745
lb#188 82 Khalil Adnan Lib   1744
lb#4 83 Asmar Joseph Lib   1743
lb#92 84 Mounzir Kamal Lib   1738
lb#124 85 Assaf Haitham Lib   1734
lb#2 86 AbiNader Charles Lib   1733
lb#18 87 ElToufaili Adnan Lib   1728
lb#139 88 Ayyash Rawad Lib   1728
lb#127 89 ElHalwani Mohamad Lib   1726
lb#123 90 AbouAli Bilal Lib   1725
lb#62 91 Ayoub Youssef Lib   1724
lb#135 92 Slim Khalil Lib   1723
lb#50 93 Terzian Kevork Lib   1722
lb#171 94 Shahrour Ibrahim Lib   1715
lb#34 95 Manayar Maroun Lib   1710
lb#49 96 Tarraf Tarraf Lib   1705
lb#54 97 AbouJawdeh Wissam Lib   1704
lb#182 98 Sakr Wissam  Lib   1704
lb#183 99 Al Husseini Jihad Lib   1704
lb#30 100 Khalidi Mohamad Lib   1702
lb#125 101 Atwi Hassan Lib   1693
lb#28 102 Kfouri Jimmy Lib   1692
lb#129 103 Hammoud Hussein Lib   1681
lb#16 104 ElNajjar Essam Lib   1680
lb#128 105 Ghattas Elias Lib   1677
lb#180 106 Dedda Tarek Lib   1652
lb#133 107 Najm Samih Lib   1648
lb#156 108 Jerdil Jabour Lib   1647
lb#207 109 Halabi Mouhamad Lib   1639
lb#84 110 Jouni Hassan Lib   1632
lb#153 111 Ibrahim Chahrour Lib   1626
lb#143 112 Slim Nour Lib   1625
lb#24 113 Jabbour Jerdil Lib   1621
lb#146 114 Asmar Elie Lib   1595
lb#162 115 Hamoud Nadim Lib   1505
lb#198 116 Dib Hanna Lib   1414
lb#208 117 Hanna Adib Lib   1414
lb#216 118 Toufeili  Ali Lib   1390
lb#165 119 Salameh Samer Lib   1365
lb#155 120 Wehbi Issa Lib   1361
lb#199 121 Hagopian  Hrag Lib   1360
lb#204 122 Berberi  Imad Lib   1344
lb#203 123  jawhar Oussama  Lib   1335
lb#211 124 Jawhar Oussama Lib   1335
lb#214 125 Oknayan Krikor Lib   1335
lb#168 126 Abou El Housn Amir Lib   1334
lb#191 127 Adeimi Michel Lib   1325
lb#172 128 Kassem Fawaz Lib   1323
lb#148 129 Aboudahr  Ezzeddine Lib   1321
lb#166 130 El Toufaili Ali Lib   1320
lb#169 131 Zeidan Mohamad Lib   1318
lb#170 132 Fayad Antoine Lib   1296
lb#174 133 Bohlok Houssam Lib   1291
lb#193 134 Khalaf Samir Lib   1287
lb#202 135  ghattas Elias Lib   1285
lb#161 136 Shahrour Mohamad Lib   1281
lb#147 137 Rafoul Elie Lib   1278
lb#205 138 Boualia Mohamad Lib   1273
lb#150 139 Dahdah Georges Lib   1271
lb#154 140 Berberi Imad Lib   1270
lb#201 141 Salameh Wassim  Lib   1266
lb#151 142 Bohlok Hosam Lib   1264
lb#159 143 Krikor Oknayan Lib   1253
lb#190 144 Chedid Joseph Lib   1250
lb#167 145 Elfakih Mohamad S Lib   1246
lb#175 146 Geha Mark Lib   1245
lb#163 147 Nadjarian Nareg Lib   1242
lb#213 148 Mahouli Maroun  Lib   1242
lb#164 149 Ramadan Wissam Lib   1233
lb#192 150 Alaili Ibrahim Lib   1227
lb#173 151 Atwi Nour Lib   1224
lb#152 152 Klebozian Hrag Lib   1221
lb#195 153 Matta Dani Lib   1220
lb#194 154 Khoury Assad Lib   1214
lb#179 155 Abdel Khalek Mohamad Lib   1210
lb#189 156 Jawaher Oussama Lib   1210
lb#196 157 Hamad Mohamad Lib   1205
             
Inactive Players 10/May/2010        
             
lb#113 1 Kasparov Sergey Blr   2474
lb#111 2 Eid Eva Svk   2300
lb#101 3 Safsouf Marwan Lib   2218
lb#5 4 Assaf Mansour Lib   2214
lb#114 5 Kasparova Tatiana Blr   2196
lb#96 6 Nasser Kamal Lib   2182
lb#99 7 Omar Haitham Lib   2150
lb#109 8 Aubert Laurent Fra   2144
lb#97 9 Nasser Nabil Lib   2131
lb#112 10 Hazouri Ismail Syr   2120
lb#48 11 Somoff Abdo Lib   2094
lb#102 12 Shehab Khaled Lib   2070
lb#60 13 Antonios Johnny Lib   2060
lb#59 14 Ammoun Hani Lib   2048
lb#85 15 Jurdak Hadi Lib   2035
lb#68 16 Boulos Robert Lib   2034
lb#94 17 Mroueh Hussein Lib   2010
lb#8 18 Chahine Abdallah Lib   1995
lb#19 19 Farah Kabalan Lib   1994
lb#80 20 Hariri Nizar Lib   1962
lb#55 21 AbouNassif Ahmad Lib   1960
lb#106 22 Tabet Roger Lib   1959
lb#100 23 Rabah Rabih Lib   1945
lb#134 24 Shorbaji Salah Lib   1931
lb#98 25 Obaji Rislan Lib   1926
lb#104 26 Singer Khalil Lib   1910
lb#86 27 Khatib Mohamad Lib   1887
lb#95 28 Nasrallah Pierre Lib   1877
lb#103 29 Shehab Hisham Lib   1863
lb#107 30 Tohmeh Antoine Lib   1863
lb#83 31 Hovnanian Serge Lib   1860
lb#89 32 Majed Ali Lib   1851
lb#67 33 Bokhazi Adel Lib   1850
lb#105 34 Singer Imad Lib   1836
lb#52 35 AbiFadel Naim Lib   1832
lb#108 36 Tomb Maroun Lib   1830
lb#12 37 ElBaba Rawan Lib   1829
lb#9 38 Chediac Henri Lib   1827
lb#87 39 Maalouf Carlos Lib   1825
lb#91 40 Moudallal Mohamad Lib   1758
lb#93 41 Mouradian Khatchik Lib   1750
lb#130 42 Hijazi Oussama Lib   1750
lb#157 43 Jimmy Kfouri Lib   1698
lb#56 44 Abraham Antoine Lib   1694