الاتحاد اللبناني للشطرنج

Lebanese Chess Federation
Fédération Libanaise Des Echecs
Welcome to the Lebanese Chess Federation homepage...Please enjoy your stay

Last Updated: Juin 22, 2009

 

                                

Last Update  08:32 Pm ,Juin ,22,2009

2008 Events:

2009 Events:

The Lebanese Chess Championship 2009 Will Take Place from 18 July Till 26 July.

 

 

Lebanese Age Categories 2009

Lebanese Individual Chess Championship - U08

Rank after round 5 Final Standing

Rank SNo. Name FED Pts Fide
1 6 Marc Violedes LIB 5 15
2 7 Samir ElKhoury LIB 4 12
3 3 Garen Khaloyan LIB 2½ 6
4 5 Jasmin Jammal LIB 2 8
5 4 Hrag Jimbashian LIB 2 7
6 2 Edward Tachian LIB 1½ 5
7 1 Chavan Manjian LIB 0 0
8 Yervant Karajian LIB 0 0
------------------------------------------------------------------
Lebanese Individual Chess Championship - U10

Final Ranking

Rank SNo. Name FED Pts Fide
1 13 Samer AlShaer LIB 6 21
2 8 Hussein Hamdan LIB 5 19
3 12 Omar Mikati LIB 4 15
4 2 Andreas Violides LIB 4 14
5 1 AbdelLatif Hassan LIB 4 13
6 10 Karim ElKhoury LIB 3½ 10
7 6 Hagop Tachian LIB 3 13
15 Tarek Jammal LIB 3 13
9 5 Fawzi Kozma LIB 3 10
10 3 Cristelle Hosepian LIB 2½ 10
11 7 Harag Stephanian LIB 2 8
12 11 Maamoun Baydoun LIB 2 6
16 Youssef Baydoun LIB 2 6
14 4 Fares Attar LIB 0 0
9 Jorges Asalian LIB 0 0
14 Sami AbouTaam LIB 0 0
------------------------------------------------------------------
Lebanese Individual Chess Championship - Girls U-12

Final Ranking

Rank SNo. Name FED Pts SB.

1 1 Farah Kaskas LIB 4 8,00 1st
2 3 Riham Saleh LIB 3 4,00
3 2 Bye Bye LIB 0 0,00
------------------------------------------------------------------
Lebanese Individual Chess Championship - U12

Tie Break Match saturday
U12:Ibrahim Shahrour - Herag Kebozian : 2-0
Final Ranking


Rank SNo. Name Rtg FED Pts Fide
1 1 Ibrahim Shahrour 1247 LIB 5½ 19½
9 Herag Kelbozian 0 LIB 5½ 19½
3 8 Garo Khavloujian 0 LIB 4½ 14½
4 6 Avo Marderosian 0 LIB 4 15½
5 10 Hovig Berberian 0 LIB 4 14
6 3 Alek Elbekian 0 LIB 3½ 16
7 5 Augustin Mouakadieh 0 LIB 3 13
8 12 Jean Charles Layoun 0 LIB 3 12
19 Varak Sabounjian 0 LIB 3 12
10 16 Nadim Khairallah 0 LIB 3 10
11 11 Hrair Jelabouchian 0 LIB 3 7
12 14 Kasper Verkammen 0 LIB 3 6
15 Kevin Maroun 0 LIB 3 6
14 2 Ahmad Baydoun 0 LIB 2 9
15 13 Jean Philip Raad 0 LIB 2 8Lebanese Individual Chess Championship - U18

Final Ranking

Rank SNo. Name Rtg FED Pts Fide
1 2 Razmig Oknayan 1774 LIB 5 18
2 1 Daniel Kobeisi 1821 LIB 5 17½
3 3 Mohamad Salman 1738 LIB 4½ 16
4 4 Nadim Hammoud 1476 LIB 4 16
5 9 Patric Berbara 0 LIB 3 11
6 8 Megri Geragosian 0 LIB 3 9
7 11 Tarek Mojaes 0 LIB 2½ 11½
8 5 AbdelRahman Zeidan 0 LIB 1 6
9 10 Sobhi Aswad 0 LIB 1 5
10 7 Marcel Haddad 0 LIB 1 4
11 6 Antoine Kharrat 0 LIB 0 0

18 Rafi Koloian 0 LIB 2 8
17 7 Clemant Naous 0 LIB 2 7
18 4 Alek Melkonian 0 LIB 1 5
19 17 Nareg Helbelian 0 LIB 1 4
----------------------------------------------------------------

Lebanese Individual Chess Championship - U14

Final Ranking

Rank SNo. Name Rtg FED Pts Fide
1 1 Amro ElJawish 1894 LIB 5½ 19
2 10 Nareg Najarian 0 LIB 4½ 17½
3 9 Marc Geha 0 LIB 4 12
4 4 Nour Atwi 1224 LIB 3½ 12½
5 3 Issa Wehbe 1229 LIB 3 13
6 2 Mohammad Shahrour 1294 LIB 3 12½
7 8 Kevin Khayat 0 LIB 3 10
8 6 Houssam Mikati 0 LIB 3 6
9 11 Sara ElHoushaymi 0 LIB 2½ 11½
10 7 Imad Yehya 0 LIB 1 5
11 5 Chris Maroun 0 LIB 1 4
----------------------------------------------------------------
Lebanese Individual Chess Championship - U16

Final Ranking

Rank SNo. Name Rtg FED Pts SB.
1 3 Hassan Atwi 1812 LIB 5½ 13,75
2 7 Ismail ElHousshaymi 0 LIB 5 10,50
3 1 Hovcep Najarian 0 LIB 4 6,50
4 5 Hussein Shahrour 0 LIB 3½ 5,75
5 4 Taha Ahmad 0 LIB 2 1,00
6 2 LesLie Asmar 0 LIB 1 0,00
7 6 Mahmoud AbuTaam 0 LIB 0 0,00
----------------------------------------------------------------
Lebanese Individual Chess Championship - U18
Tie Break Match saturday
U18:Razmig Oknayan - Daniel Kobeisi :2-0
Final Ranking

Rank SNo. Name Rtg FED Pts Fide
1 2 Razmig Oknayan 1774 LIB 5 18
2 1 Daniel Kobeisi 1821 LIB 5 17½
3 3 Mohamad Salman 1738 LIB 4½ 16
4 4 Nadim Hammoud 1476 LIB 4 16
5 9 Patric Berbara 0 LIB 3 11
6 8 Megri Geragosian 0 LIB 3 9
7 11 Tarek Mojaes 0 LIB 2½ 11½
8 5 AbdelRahman Zeidan 0 LIB 1 6
9 10 Sobhi Aswad 0 LIB 1 5
10 7 Marcel Haddad 0 LIB 1 4
11 6 Antoine Kharrat 0 LIB 0 0

----------------------------------------------------------------
Lebanese Individual Chess Championship - U20
Tie Break Match saturday
U20:Gerair Oknayan - Ali swaidan : 2-0
Final Ranking

Rank SNo. Name Rtg FED Pts SB.
1 1 Ali Souweidan 0 LIB 2½ 4,75
2 3 Gerair Oknayan 1793 LIB 2½ 3,25
3 2 Mohammad Mikati 0 LIB 1 2,50
---------------------------------------------------------------



 

Lebanon; 1st holder of Gold Diploma in Chess  

Lebanon was honorably awarded the Chess "Golden Diploma of Achievement" by FIDE for its outstanding CV in organizing Chess events. This Diploma is a recognition of "the unprecedented high number of international tournaments (19 in 4 years)" organized in Lebanon during years 2000-2003, and in which this geographically small country scored exceptional results on the organization scale.

Lebanon is the first country to have the  "Golden Diploma of Achievement" awarded to the president of the Lebanese Chess Federation (LCF) Dr. Ammar Houri on 30/10/ 2004, during the Chess Olympics held in Calvia, Mallorca, Spain.

Golden Diploma

Photo Presidents LCF & Fide
 
Asian women championship, Lebanon 2004  

Calendar is updated on 15/03/2009

 
Check Now  

Sponsored by

FIDE World Chess Federation
   
ACF Arab Chess Federation
   
ACU Asian Chess Union
   
ACU Asian Chess Union
   
SUGA Soviet Union Graduate Association
   
MCA Mediterranean Chess Association
   
  Chess Links

 

 

 

 

 

 

 

 


Copyright© [LebChess]. All Rights Reserved.  
 

Webmaster: 

Rabih Rabah
                           Phone:   03 - 450979
                           E-Mail:   mailto:rabih001@gmail.com